Usage Statistics for ragnarokcapital.com

Summary Period: January 2015
Generated 01-Feb-2015 01:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 3048
Total Files 2466
Total Pages 2550
Total Visits 1013
Total KBytes 56556
Total Unique Sites 540
Total Unique URLs 101
Total Unique Referrers 204
Total Unique User Agents 175
. Avg Max
Hits per Hour 4 311
Hits per Day 98 437
Files per Day 79 402
Pages per Day 82 314
Visits per Day 32 108
KBytes per Day 1824 12555
Hits by Response Code
Code 200 - OK 2466
Code 301 - Moved Permanently 20
Code 302 - Found 39
Code 304 - Not Modified 29
Code 404 - Not Found 491
Code 415 - Unsupported Media Type 3

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 21 0.69% 20 0.81% 17 0.67% 17 1.68% 18 3.33% 282 0.50%
2 68 2.23% 43 1.74% 47 1.84% 36 3.55% 36 6.67% 2552 4.51%
3 58 1.90% 43 1.74% 45 1.76% 30 2.96% 26 4.81% 1081 1.91%
4 57 1.87% 37 1.50% 43 1.69% 15 1.48% 15 2.78% 778 1.37%
5 16 0.52% 13 0.53% 14 0.55% 14 1.38% 13 2.41% 61 0.11%
6 107 3.51% 96 3.89% 101 3.96% 77 7.60% 53 9.81% 4016 7.10%
7 310 10.17% 286 11.60% 292 11.45% 108 10.66% 100 18.52% 12555 22.20%
8 437 14.34% 402 16.30% 301 11.80% 104 10.27% 98 18.15% 11992 21.20%
9 61 2.00% 52 2.11% 53 2.08% 28 2.76% 27 5.00% 429 0.76%
10 42 1.38% 35 1.42% 35 1.37% 25 2.47% 24 4.44% 521 0.92%
11 53 1.74% 47 1.91% 47 1.84% 31 3.06% 25 4.63% 560 0.99%
12 43 1.41% 31 1.26% 32 1.25% 19 1.88% 18 3.33% 613 1.08%
13 68 2.23% 65 2.64% 64 2.51% 30 2.96% 13 2.41% 537 0.95%
14 27 0.89% 24 0.97% 21 0.82% 14 1.38% 15 2.78% 515 0.91%
15 40 1.31% 33 1.34% 32 1.25% 21 2.07% 19 3.52% 1147 2.03%
16 97 3.18% 82 3.33% 84 3.29% 31 3.06% 27 5.00% 922 1.63%
17 66 2.17% 41 1.66% 45 1.76% 20 1.97% 20 3.70% 277 0.49%
18 95 3.12% 90 3.65% 90 3.53% 52 5.13% 32 5.93% 514 0.91%
19 50 1.64% 41 1.66% 41 1.61% 31 3.06% 29 5.37% 1122 1.98%
20 127 4.17% 93 3.77% 115 4.51% 22 2.17% 23 4.26% 1283 2.27%
21 59 1.94% 52 2.11% 52 2.04% 26 2.57% 12 2.22% 530 0.94%
22 298 9.78% 100 4.06% 238 9.33% 23 2.27% 21 3.89% 2759 4.88%
23 67 2.20% 61 2.47% 62 2.43% 32 3.16% 26 4.81% 442 0.78%
24 326 10.70% 315 12.77% 314 12.31% 35 3.46% 24 4.44% 5053 8.93%
25 34 1.12% 24 0.97% 23 0.90% 21 2.07% 18 3.33% 272 0.48%
26 23 0.75% 17 0.69% 17 0.67% 17 1.68% 19 3.52% 430 0.76%
27 39 1.28% 25 1.01% 24 0.94% 21 2.07% 21 3.89% 596 1.05%
28 82 2.69% 61 2.47% 63 2.47% 32 3.16% 20 3.70% 759 1.34%
29 79 2.59% 71 2.88% 71 2.78% 24 2.37% 17 3.15% 709 1.25%
30 113 3.71% 101 4.10% 100 3.92% 36 3.55% 20 3.70% 2691 4.76%
31 85 2.79% 65 2.64% 67 2.63% 25 2.47% 23 4.26% 556 0.98%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 1.64% 1 43 1.74% 1 43 1.69% 35 1097 1.94%
1 2 81 2.66% 2 74 3.00% 2 74 2.90% 29 894 1.58%
2 2 84 2.76% 2 73 2.96% 2 78 3.06% 41 1276 2.26%
3 2 63 2.07% 1 52 2.11% 1 54 2.12% 40 1232 2.18%
4 2 84 2.76% 2 68 2.76% 2 70 2.75% 53 1647 2.91%
5 6 201 6.59% 4 143 5.80% 5 164 6.43% 51 1573 2.78%
6 8 270 8.86% 8 257 10.42% 8 254 9.96% 157 4860 8.59%
7 3 93 3.05% 2 78 3.16% 2 80 3.14% 54 1670 2.95%
8 4 149 4.89% 3 120 4.87% 3 119 4.67% 55 1700 3.01%
9 2 84 2.76% 2 71 2.88% 2 72 2.82% 72 2245 3.97%
10 2 79 2.59% 2 70 2.84% 2 69 2.71% 67 2092 3.70%
11 6 206 6.76% 6 192 7.79% 6 193 7.57% 156 4849 8.57%
12 5 159 5.22% 4 150 6.08% 4 148 5.80% 102 3167 5.60%
13 8 266 8.73% 2 70 2.84% 6 212 8.31% 47 1442 2.55%
14 12 387 12.70% 11 357 14.48% 8 255 10.00% 175 5412 9.57%
15 2 66 2.17% 1 53 2.15% 1 55 2.16% 77 2383 4.21%
16 3 122 4.00% 3 114 4.62% 3 115 4.51% 98 3042 5.38%
17 3 109 3.58% 2 72 2.92% 2 78 3.06% 95 2949 5.21%
18 1 60 1.97% 1 53 2.15% 1 50 1.96% 72 2225 3.93%
19 3 123 4.04% 3 97 3.93% 3 104 4.08% 88 2713 4.80%
20 2 79 2.59% 2 71 2.88% 2 72 2.82% 70 2170 3.84%
21 3 108 3.54% 2 86 3.49% 2 89 3.49% 73 2252 3.98%
22 2 65 2.13% 1 54 2.19% 1 55 2.16% 67 2078 3.67%
23 1 60 1.97% 1 48 1.95% 1 47 1.84% 51 1590 2.81%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 691 22.67% 958 1.69% /
2 301 9.88% 3040 5.37% /stats/
3 206 6.76% 21474 37.97% /stats/usage_201404.html
4 124 4.07% 130 0.23% /etc/
5 120 3.94% 125 0.22% /etc/mail/autoresponders/upload/
6 112 3.67% 117 0.21% /etc/mail/autoresponders/standard/
7 111 3.64% 120 0.21% /etc/mail/
8 110 3.61% 136 0.24% /etc/mail/autoresponders/
9 108 3.54% 103 0.18% /images/
10 105 3.44% 101 0.18% /cgi-local/
11 64 2.10% 7018 12.41% /stats/usage_201409.html
12 42 1.38% 4715 8.34% /stats/usage_201412.html
13 38 1.25% 2 0.00% /mxlogic_dump
14 32 1.05% 3340 5.91% /stats/usage_201403.html
15 28 0.92% 944 1.67% /stats/usage_201501.html
16 18 0.59% 1957 3.46% /stats/usage_201411.html
17 17 0.56% 1730 3.06% /stats/usage_201410.html
18 15 0.49% 1594 2.82% /stats/usage_201402.html
19 14 0.46% 1306 2.31% /stats/usage_201406.html
20 12 0.39% 1223 2.16% /stats/usage_201407.html
21 11 0.36% 1174 2.08% /stats/usage_201405.html
22 10 0.33% 1110 1.96% /stats/usage_201408.html
23 8 0.26% 51 0.09% /ControlPanel/
24 8 0.26% 0 0.00% /ControlPanel/name_server_test.php
25 8 0.26% 446 0.79% /stats/usage_201304.html
26 8 0.26% 265 0.47% /stats/usage_201307.html
27 8 0.26% 266 0.47% /stats/usage_201308.html
28 7 0.23% 632 1.12% /stats/usage_201401.html
29 7 0.23% 25 0.04% /webmail/
30 6 0.20% 0 0.00% /controlpanel/name_server_test.php

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 206 6.76% 21474 37.97% /stats/usage_201404.html
2 64 2.10% 7018 12.41% /stats/usage_201409.html
3 42 1.38% 4715 8.34% /stats/usage_201412.html
4 32 1.05% 3340 5.91% /stats/usage_201403.html
5 301 9.88% 3040 5.37% /stats/
6 18 0.59% 1957 3.46% /stats/usage_201411.html
7 17 0.56% 1730 3.06% /stats/usage_201410.html
8 15 0.49% 1594 2.82% /stats/usage_201402.html
9 14 0.46% 1306 2.31% /stats/usage_201406.html
10 12 0.39% 1223 2.16% /stats/usage_201407.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 691 22.67% 343 34.27% /
2 206 6.76% 197 19.68% /stats/usage_201404.html
3 301 9.88% 82 8.19% /stats/
4 64 2.10% 55 5.49% /stats/usage_201409.html
5 124 4.07% 32 3.20% /etc/
6 105 3.44% 29 2.90% /cgi-local/
7 108 3.54% 29 2.90% /images/
8 112 3.67% 27 2.70% /etc/mail/autoresponders/standard/
9 42 1.38% 25 2.50% /stats/usage_201412.html
10 110 3.61% 24 2.40% /etc/mail/autoresponders/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 691 22.67% 331 33.13% /
2 206 6.76% 197 19.72% /stats/usage_201404.html
3 301 9.88% 84 8.41% /stats/
4 64 2.10% 55 5.51% /stats/usage_201409.html
5 120 3.94% 33 3.30% /etc/mail/autoresponders/upload/
6 105 3.44% 31 3.10% /cgi-local/
7 124 4.07% 30 3.00% /etc/
8 108 3.54% 30 3.00% /images/
9 112 3.67% 26 2.60% /etc/mail/autoresponders/standard/
10 110 3.61% 25 2.50% /etc/mail/autoresponders/

Top 30 of 540 Total Sites
# Hits Files KBytes Visits Hostname
1 250 8.20% 250 10.14% 2576 4.56% 55 5.43% 195.154.43.26
2 240 7.87% 240 9.73% 333 0.59% 99 9.77% 23.95.121.165
3 191 6.27% 187 7.58% 3304 5.84% 1 0.10% 82.80.249.172
4 189 6.20% 3 0.12% 43 0.08% 1 0.10% 183.60.243.190
5 186 6.10% 184 7.46% 3202 5.66% 1 0.10% 162.243.199.85
6 186 6.10% 184 7.46% 3202 5.66% 1 0.10% 162.243.87.165
7 109 3.58% 75 3.04% 1345 2.38% 24 2.37% 100.43.91.9
8 96 3.15% 79 3.20% 218 0.39% 0 0.00% 192.114.71.13
9 85 2.79% 63 2.55% 74 0.13% 1 0.10% 162.210.196.100
10 54 1.77% 45 1.82% 60 0.11% 1 0.10% 209.190.113.85
11 52 1.71% 51 2.07% 1297 2.29% 1 0.10% 136.243.14.163
12 52 1.71% 51 2.07% 1482 2.62% 1 0.10% 136.243.14.166
13 49 1.61% 27 1.09% 476 0.84% 22 2.17% 208.115.113.86
14 35 1.15% 18 0.73% 513 0.91% 1 0.10% 207.106.190.66
15 28 0.92% 18 0.73% 22 0.04% 2 0.20% 148.251.124.173
16 26 0.85% 0 0.00% 5 0.01% 0 0.00% 208.115.113.94
17 22 0.72% 20 0.81% 23 0.04% 1 0.10% 148.251.183.105
18 21 0.69% 10 0.41% 24 0.04% 6 0.59% 66.249.64.26
19 20 0.66% 11 0.45% 34 0.06% 15 1.48% 66.249.64.175
20 18 0.59% 9 0.36% 81 0.14% 13 1.28% 66.249.64.183
21 17 0.56% 4 0.16% 7 0.01% 10 0.99% 66.249.64.179
22 16 0.52% 16 0.65% 22 0.04% 4 0.39% 46.147.136.161
23 16 0.52% 9 0.36% 10 0.02% 7 0.69% 66.249.64.18
24 14 0.46% 2 0.08% 4 0.01% 2 0.20% 108.13.2.245
25 12 0.39% 12 0.49% 17 0.03% 3 0.30% 46.147.131.136
26 12 0.39% 12 0.49% 17 0.03% 3 0.30% 46.147.145.117
27 12 0.39% 12 0.49% 17 0.03% 3 0.30% 46.147.147.2
28 12 0.39% 12 0.49% 17 0.03% 3 0.30% 46.147.155.149
29 12 0.39% 12 0.49% 17 0.03% 3 0.30% 46.147.159.209
30 12 0.39% 11 0.45% 22 0.04% 1 0.10% 69.58.178.56

Top 10 of 540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 191 6.27% 187 7.58% 3304 5.84% 1 0.10% 82.80.249.172
2 186 6.10% 184 7.46% 3202 5.66% 1 0.10% 162.243.199.85
3 186 6.10% 184 7.46% 3202 5.66% 1 0.10% 162.243.87.165
4 250 8.20% 250 10.14% 2576 4.56% 55 5.43% 195.154.43.26
5 52 1.71% 51 2.07% 1482 2.62% 1 0.10% 136.243.14.166
6 109 3.58% 75 3.04% 1345 2.38% 24 2.37% 100.43.91.9
7 52 1.71% 51 2.07% 1297 2.29% 1 0.10% 136.243.14.163
8 9 0.30% 9 0.36% 970 1.71% 4 0.39% 37.115.209.34
9 8 0.26% 8 0.32% 862 1.52% 8 0.79% 178.137.133.96
10 5 0.16% 5 0.20% 548 0.97% 5 0.49% 94.242.206.142

Top 30 of 204 Total Referrers
# Hits Referrer
1 1533 50.30% - (Direct Request)
2 116 3.81% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
3 57 1.87% http://www.marinexclusivehomes.com/extredir/
4 43 1.41% http://eboozz.blogspot.com/2014/12/hiim-maria.html
5 43 1.41% http://pdfhostinger.blogspot.com/2014/12/nice-page-uiyaf3r-of-pdfs.html
6 41 1.35% http://unreadable-books.blogspot.com/2014/12/page-dvffew0-of-descriptions-for-readers.html
7 33 1.08% http://vadas-books.blogspot.com/2014/12/page-6gf5evt-of-pdfs-for-readers.html
8 26 0.85% http://www.moykrest.ru/matfeya/sila-very.html
9 22 0.72% http://pdfsdocs.blogspot.com/2014/12/good-archive-r120jao-of-papers-of.html
10 12 0.39% http://cheap-clozaril-order-ul443.soup.io
11 10 0.33% http://cheap-clozaril-buy-gi602.soup.io
12 10 0.33% http://doyouneedfreefiles.com/
13 9 0.30% http://cheapclozarilorder-ds570.soup.io
14 9 0.30% http://clozaril-online-ho264.soup.io
15 9 0.30% http://clozarilonline-cl289.soup.io
16 9 0.30% http://mobilnye-drobilka.ru
17 9 0.30% http://order-clozapine-cheap-x824.soup.io
18 8 0.26% http://cheap-buy-clozaril-bc968.soup.io
19 8 0.26% http://clozapinecheaporder-z416.soup.io
20 8 0.26% http://clozarilonline-ot665.soup.io
21 8 0.26% http://ordercheapclozaril-o942.soup.io
22 8 0.26% http://www.moykrest.ru/vera/cerkov-vera-nadezhda-lyubov.html
23 8 0.26% http://www.moykrest.ru/vera/vera-xristova.html
24 8 0.26% http://www.youtube.com/watch
25 7 0.23% http://buy-clozaril-cheap-s590.soup.io
26 7 0.23% http://cheapclozarilbuy-su790.soup.io
27 7 0.23% http://clozapine-cheap-buy-u504.soup.io
28 6 0.20% http://aran.com.ua/
29 5 0.16% http://buy-clozaril-cheap-e614.soup.io
30 5 0.16% http://cheap-clozapine-buy-m289.soup.io

Top 15 of 175 Total User Agents
# Hits User Agent
1 372 12.20% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfile
2 241 7.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 195 6.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
4 189 6.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
5 171 5.61% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
6 139 4.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 130 4.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 113 3.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 104 3.41% Mozilla/5.0 (compatible; AdvBot/2.0; +http://advbot.net/bot.h
10 83 2.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 78 2.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 75 2.46% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
13 67 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 F
14 59 1.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
15 52 1.71% Mozilla/5.0 (compatible; SMTBot/1.0; +http://www.similartech.

Usage by Country for January 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3048 100.00% 2466 100.00% 56556 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01