Usage Statistics for ragnarokcapital.com

Summary Period: September 2014
Generated 01-Oct-2014 01:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 16937
Total Files 16694
Total Pages 16698
Total Visits 1011
Total KBytes 1606762
Total Unique Sites 423
Total Unique URLs 35
Total Unique Referrers 279
Total Unique User Agents 273
. Avg Max
Hits per Hour 23 203
Hits per Day 564 884
Files per Day 556 878
Pages per Day 556 879
Visits per Day 33 68
KBytes per Day 53559 75778
Hits by Response Code
Code 200 - OK 16694
Code 304 - Not Modified 13
Code 404 - Not Found 230

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 491 2.90% 482 2.89% 485 2.90% 33 3.26% 27 6.38% 48852 3.04%
2 477 2.82% 470 2.82% 471 2.82% 35 3.46% 26 6.15% 47578 2.96%
3 569 3.36% 568 3.40% 568 3.40% 30 2.97% 15 3.55% 55657 3.46%
4 612 3.61% 605 3.62% 607 3.64% 36 3.56% 17 4.02% 58358 3.63%
5 588 3.47% 572 3.43% 572 3.43% 38 3.76% 19 4.49% 54134 3.37%
6 564 3.33% 558 3.34% 557 3.34% 34 3.36% 22 5.20% 53113 3.31%
7 714 4.22% 709 4.25% 707 4.23% 27 2.67% 22 5.20% 55991 3.48%
8 541 3.19% 530 3.17% 530 3.17% 31 3.07% 29 6.86% 54103 3.37%
9 465 2.75% 454 2.72% 454 2.72% 20 1.98% 15 3.55% 47886 2.98%
10 713 4.21% 698 4.18% 697 4.17% 28 2.77% 18 4.26% 57403 3.57%
11 550 3.25% 541 3.24% 541 3.24% 61 6.03% 27 6.38% 54599 3.40%
12 559 3.30% 554 3.32% 554 3.32% 53 5.24% 21 4.96% 56680 3.53%
13 591 3.49% 574 3.44% 579 3.47% 28 2.77% 25 5.91% 59479 3.70%
14 585 3.45% 582 3.49% 582 3.49% 23 2.27% 18 4.26% 60889 3.79%
15 580 3.42% 574 3.44% 574 3.44% 23 2.27% 22 5.20% 59867 3.73%
16 510 3.01% 496 2.97% 499 2.99% 32 3.17% 26 6.15% 51716 3.22%
17 576 3.40% 566 3.39% 566 3.39% 32 3.17% 25 5.91% 59135 3.68%
18 616 3.64% 609 3.65% 609 3.65% 31 3.07% 32 7.57% 61059 3.80%
19 642 3.79% 632 3.79% 632 3.78% 54 5.34% 28 6.62% 59546 3.71%
20 615 3.63% 610 3.65% 608 3.64% 37 3.66% 22 5.20% 61187 3.81%
21 541 3.19% 538 3.22% 537 3.22% 33 3.26% 15 3.55% 56305 3.50%
22 884 5.22% 878 5.26% 879 5.26% 34 3.36% 28 6.62% 75778 4.72%
23 694 4.10% 691 4.14% 690 4.13% 34 3.36% 18 4.26% 66223 4.12%
24 709 4.19% 703 4.21% 702 4.20% 45 4.45% 30 7.09% 64499 4.01%
25 588 3.47% 585 3.50% 584 3.50% 23 2.27% 22 5.20% 61028 3.80%
26 740 4.37% 727 4.35% 726 4.35% 29 2.87% 25 5.91% 60374 3.76%
27 540 3.19% 529 3.17% 527 3.16% 28 2.77% 16 3.78% 55878 3.48%
28 161 0.95% 151 0.90% 150 0.90% 24 2.37% 20 4.73% 13547 0.84%
29 133 0.79% 127 0.76% 128 0.77% 32 3.17% 30 7.09% 5969 0.37%
30 389 2.30% 381 2.28% 383 2.29% 68 6.73% 46 10.87% 29929 1.86%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 722 4.26% 23 707 4.24% 23 707 4.23% 2373 71200 4.43%
1 20 621 3.67% 20 619 3.71% 20 619 3.71% 2106 63171 3.93%
2 23 701 4.14% 23 692 4.15% 22 689 4.13% 2307 69218 4.31%
3 22 686 4.05% 22 665 3.98% 22 671 4.02% 2204 66127 4.12%
4 21 659 3.89% 21 653 3.91% 21 652 3.90% 2194 65811 4.10%
5 22 688 4.06% 22 677 4.06% 22 679 4.07% 2260 67794 4.22%
6 22 676 3.99% 22 664 3.98% 22 664 3.98% 2185 65557 4.08%
7 20 627 3.70% 20 618 3.70% 20 618 3.70% 2015 60452 3.76%
8 21 651 3.84% 21 638 3.82% 21 639 3.83% 2136 64092 3.99%
9 21 654 3.86% 21 649 3.89% 21 650 3.89% 2136 64079 3.99%
10 19 594 3.51% 19 585 3.50% 19 584 3.50% 1964 58920 3.67%
11 24 740 4.37% 24 725 4.34% 24 725 4.34% 2333 69998 4.36%
12 21 650 3.84% 21 638 3.82% 21 639 3.83% 2143 64302 4.00%
13 24 741 4.38% 24 728 4.36% 24 728 4.36% 2276 68289 4.25%
14 23 691 4.08% 22 678 4.06% 22 679 4.07% 2207 66212 4.12%
15 23 704 4.16% 23 693 4.15% 23 695 4.16% 2243 67300 4.19%
16 22 670 3.96% 21 659 3.95% 21 659 3.95% 2175 65255 4.06%
17 27 834 4.92% 27 830 4.97% 27 829 4.96% 2450 73493 4.57%
18 23 707 4.17% 23 698 4.18% 23 697 4.17% 2166 64965 4.04%
19 23 692 4.09% 22 683 4.09% 22 685 4.10% 2271 68129 4.24%
20 24 724 4.27% 23 714 4.28% 23 715 4.28% 2321 69630 4.33%
21 30 921 5.44% 30 914 5.48% 30 911 5.46% 2457 73704 4.59%
22 23 695 4.10% 22 688 4.12% 22 687 4.11% 2263 67879 4.22%
23 29 889 5.25% 29 879 5.27% 29 877 5.25% 2373 71186 4.43%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 14012 82.73% 1530743 95.27% /stats/usage_201406.html
2 980 5.79% 55655 3.46% /stats/usage_201409.html
3 460 2.72% 4896 0.30% /stats/
4 383 2.26% 590 0.04% /
5 106 0.63% 156 0.01% /etc/
6 106 0.63% 160 0.01% /etc/mail/
7 105 0.62% 144 0.01% /images/
8 95 0.56% 159 0.01% /etc/mail/autoresponders/
9 83 0.49% 115 0.01% /cgi-local/
10 82 0.48% 122 0.01% /etc/mail/autoresponders/upload/
11 80 0.47% 120 0.01% /etc/mail/autoresponders/standard/
12 23 0.14% 2 0.00% /mxlogic_dump
13 17 0.10% 1449 0.09% /stats/usage_201408.html
14 16 0.09% 1675 0.10% /stats/usage_201404.html
15 14 0.08% 1378 0.09% /stats/usage_201312.html
16 14 0.08% 1406 0.09% /stats/usage_201403.html
17 14 0.08% 1286 0.08% /stats/usage_201405.html
18 12 0.07% 1032 0.06% /stats/usage_201310.html
19 12 0.07% 1161 0.07% /stats/usage_201311.html
20 12 0.07% 1340 0.08% /stats/usage_201407.html
21 10 0.06% 1067 0.07% /stats/usage_201402.html
22 9 0.05% 57 0.00% /ControlPanel/
23 9 0.05% 952 0.06% /stats/usage_201401.html
24 8 0.05% 235 0.01% /stats/usage_201307.html
25 7 0.04% 44 0.00% /controlpanel/
26 6 0.04% 202 0.01% /stats/usage_201308.html
27 6 0.04% 21 0.00% /webmail/
28 5 0.03% 0 0.00% /ControlPanel/name_server_test.php
29 5 0.03% 26 0.00% /ControlPanel/style.css
30 5 0.03% 321 0.02% /stats/usage_201304.html

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 14012 82.73% 1530743 95.27% /stats/usage_201406.html
2 980 5.79% 55655 3.46% /stats/usage_201409.html
3 460 2.72% 4896 0.30% /stats/
4 16 0.09% 1675 0.10% /stats/usage_201404.html
5 17 0.10% 1449 0.09% /stats/usage_201408.html
6 14 0.08% 1406 0.09% /stats/usage_201403.html
7 14 0.08% 1378 0.09% /stats/usage_201312.html
8 12 0.07% 1340 0.08% /stats/usage_201407.html
9 14 0.08% 1286 0.08% /stats/usage_201405.html
10 12 0.07% 1161 0.07% /stats/usage_201311.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 383 2.26% 240 23.93% /
2 14012 82.73% 194 19.34% /stats/usage_201406.html
3 460 2.72% 173 17.25% /stats/
4 980 5.79% 89 8.87% /stats/usage_201409.html
5 106 0.63% 46 4.59% /etc/mail/
6 106 0.63% 41 4.09% /etc/
7 105 0.62% 36 3.59% /images/
8 95 0.56% 33 3.29% /etc/mail/autoresponders/
9 83 0.49% 27 2.69% /cgi-local/
10 82 0.48% 21 2.09% /etc/mail/autoresponders/upload/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 383 2.26% 233 23.28% /
2 14012 82.73% 194 19.38% /stats/usage_201406.html
3 460 2.72% 135 13.49% /stats/
4 980 5.79% 127 12.69% /stats/usage_201409.html
5 106 0.63% 48 4.80% /etc/mail/
6 106 0.63% 40 4.00% /etc/
7 105 0.62% 39 3.90% /images/
8 95 0.56% 33 3.30% /etc/mail/autoresponders/
9 83 0.49% 28 2.80% /cgi-local/
10 82 0.48% 22 2.20% /etc/mail/autoresponders/upload/

Top 30 of 423 Total Sites
# Hits Files KBytes Visits Hostname
1 14000 82.66% 14000 83.86% 1529541 95.19% 191 18.89% 31.184.238.152
2 570 3.37% 570 3.41% 32371 2.01% 19 1.88% 37.115.189.183
3 192 1.13% 192 1.15% 2057 0.13% 48 4.75% 109.120.153.183
4 182 1.07% 180 1.08% 2795 0.17% 1 0.10% 108.178.61.130
5 181 1.07% 180 1.08% 2795 0.17% 1 0.10% 107.170.36.246
6 181 1.07% 180 1.08% 2795 0.17% 1 0.10% 162.243.215.42
7 176 1.04% 176 1.05% 9768 0.61% 36 3.56% 89.169.156.54
8 82 0.48% 82 0.49% 2768 0.17% 5 0.49% 23.247.207.57
9 81 0.48% 81 0.49% 4600 0.29% 21 2.08% 176.215.222.233
10 39 0.23% 39 0.23% 0 0.00% 9 0.89% 109.110.66.177
11 29 0.17% 29 0.17% 1647 0.10% 10 0.99% 109.195.207.44
12 28 0.17% 28 0.17% 300 0.02% 7 0.69% 89.189.157.4
13 24 0.14% 24 0.14% 810 0.05% 3 0.30% 23.247.237.227
14 23 0.14% 14 0.08% 23 0.00% 1 0.10% 46.4.72.200
15 22 0.13% 22 0.13% 743 0.05% 3 0.30% 23.247.207.56
16 19 0.11% 19 0.11% 34 0.00% 19 1.88% 216.180.231.114
17 19 0.11% 19 0.11% 204 0.01% 19 1.88% 94.19.191.183
18 18 0.11% 18 0.11% 608 0.04% 2 0.20% 107.168.64.121
19 18 0.11% 18 0.11% 608 0.04% 3 0.30% 107.168.64.152
20 18 0.11% 17 0.10% 382 0.02% 1 0.10% 144.76.169.124
21 17 0.10% 17 0.10% 31 0.00% 4 0.40% 91.250.15.69
22 14 0.08% 14 0.08% 473 0.03% 1 0.10% 23.247.207.53
23 13 0.08% 13 0.08% 1214 0.08% 1 0.10% 62.210.78.209
24 12 0.07% 12 0.07% 129 0.01% 3 0.30% 136.169.187.187
25 12 0.07% 6 0.04% 11 0.00% 6 0.59% 208.115.113.86
26 12 0.07% 12 0.07% 22 0.00% 3 0.30% 46.147.172.186
27 12 0.07% 11 0.07% 26 0.00% 1 0.10% 69.58.178.59
28 10 0.06% 5 0.03% 9 0.00% 5 0.49% 208.115.111.70
29 10 0.06% 6 0.04% 333 0.02% 4 0.40% 209.126.99.133
30 10 0.06% 10 0.06% 338 0.02% 2 0.20% 23.247.207.54

Top 10 of 423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14000 82.66% 14000 83.86% 1529541 95.19% 191 18.89% 31.184.238.152
2 570 3.37% 570 3.41% 32371 2.01% 19 1.88% 37.115.189.183
3 176 1.04% 176 1.05% 9768 0.61% 36 3.56% 89.169.156.54
4 81 0.48% 81 0.49% 4600 0.29% 21 2.08% 176.215.222.233
5 182 1.07% 180 1.08% 2795 0.17% 1 0.10% 108.178.61.130
6 181 1.07% 180 1.08% 2795 0.17% 1 0.10% 107.170.36.246
7 181 1.07% 180 1.08% 2795 0.17% 1 0.10% 162.243.215.42
8 82 0.48% 82 0.49% 2768 0.17% 5 0.49% 23.247.207.57
9 192 1.13% 192 1.15% 2057 0.13% 48 4.75% 109.120.153.183
10 29 0.17% 29 0.17% 1647 0.10% 10 0.99% 109.195.207.44

Top 30 of 279 Total Referrers
# Hits Referrer
1 1027 6.06% - (Direct Request)
2 545 3.22% http://order-tacrolimus-online.soup.io
3 524 3.09% http://orderdomperidone10mgonlinees.soup.io
4 514 3.03% http://buybaclofenitaly.tumblr.com
5 504 2.98% http://order-clarithromycin-online.soup.io
6 494 2.92% http://tamoxifen-20mg-buy.snack.ws
7 486 2.87% http://order-domperidone-10mg.tumblr.com
8 480 2.83% http://buy-clomiphene-100mg-safely.soup.io
9 475 2.80% http://order-sustiva-600mg-online.soup.io
10 465 2.75% http://buy-fosamax-10mg-safely.soup.io
11 461 2.72% http://buyglucophagexronline.soup.io
12 459 2.71% http://orderazithromycinonlinegreece.soup.io
13 457 2.70% http://buy-dapoxetine-60mg-safely.snack.ws
14 453 2.67% http://selegiline-5mg-buy-online.tumblr.com
15 444 2.62% http://orderduphaston10mgonlineusa.soup.io
16 439 2.59% http://amoxicillin-500mg-order-cheap.snack.ws
17 439 2.59% http://buyelavil10mglowprice.soup.io
18 438 2.59% http://buy-amitriptyline.snack.ws
19 435 2.57% http://order-propranolol-10mg.snack.ws
20 430 2.54% http://orderstendradk.soup.io
21 425 2.51% http://ordervigora100mgonlinesafely.soup.io
22 420 2.48% http://mebendazole-100mg-buy-online.snack.ws
23 415 2.45% http://buyalbuterolonline.soup.io
24 414 2.44% http://ordercelebrex100mgfastshipping.soup.io
25 404 2.39% http://domperidone-order.snack.ws
26 401 2.37% http://diclofenac-buy-online.snack.ws
27 400 2.36% http://doxycycline-100mg-order-online.snack.ws
28 389 2.30% http://buyavanafil100mgonlinewithoutscript.soup.io
29 380 2.24% http://buystromectol3mg.soup.io
30 370 2.18% http://ordertrazodoneonlineunitedstates.soup.io

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ragnarokcapital.com

Top 15 of 273 Total User Agents
# Hits User Agent
1 431 2.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 326 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
3 319 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
4 311 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 274 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
6 265 1.56% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
7 249 1.47% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
8 247 1.46% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
9 243 1.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
10 239 1.41% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
11 225 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
12 212 1.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 192 1.13% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
14 182 1.07% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
15 181 1.07% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfile

Usage by Country for September 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16937 100.00% 16694 100.00% 1606762 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01