Usage Statistics for ragnarokcapital.com

Summary Period: April 2014
Generated 01-May-2014 03:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 2629
Total Files 2173
Total Pages 2332
Total Visits 460
Total KBytes 66485
Total Unique Sites 277
Total Unique URLs 46
Total Unique Referrers 64
Total Unique User Agents 233
. Avg Max
Hits per Hour 3 200
Hits per Day 87 757
Files per Day 72 569
Pages per Day 77 735
Visits per Day 15 34
KBytes per Day 2216 17249
Hits by Response Code
Code 200 - OK 2173
Code 206 - Partial Content 160
Code 301 - Moved Permanently 16
Code 304 - Not Modified 24
Code 403 - Forbidden 5
Code 404 - Not Found 251

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 96 3.65% 90 4.14% 91 3.90% 17 3.70% 18 6.50% 7440 11.19%
2 65 2.47% 57 2.62% 56 2.40% 12 2.61% 13 4.69% 1908 2.87%
3 112 4.26% 96 4.42% 82 3.52% 18 3.91% 23 8.30% 6692 10.07%
4 65 2.47% 61 2.81% 60 2.57% 7 1.52% 7 2.53% 5397 8.12%
5 111 4.22% 83 3.82% 81 3.47% 23 5.00% 19 6.86% 6664 10.02%
6 65 2.47% 61 2.81% 61 2.62% 7 1.52% 7 2.53% 5836 8.78%
7 21 0.80% 14 0.64% 14 0.60% 13 2.83% 12 4.33% 177 0.27%
8 30 1.14% 21 0.97% 22 0.94% 12 2.61% 12 4.33% 370 0.56%
9 44 1.67% 30 1.38% 29 1.24% 19 4.13% 20 7.22% 260 0.39%
10 13 0.49% 9 0.41% 10 0.43% 6 1.30% 7 2.53% 537 0.81%
11 211 8.03% 203 9.34% 203 8.70% 20 4.35% 21 7.58% 1941 2.92%
12 23 0.87% 17 0.78% 20 0.86% 16 3.48% 11 3.97% 70 0.10%
13 37 1.41% 28 1.29% 24 1.03% 22 4.78% 21 7.58% 445 0.67%
14 40 1.52% 30 1.38% 26 1.11% 17 3.70% 15 5.42% 258 0.39%
15 34 1.29% 21 0.97% 16 0.69% 12 2.61% 15 5.42% 245 0.37%
16 14 0.53% 10 0.46% 8 0.34% 7 1.52% 8 2.89% 186 0.28%
17 11 0.42% 7 0.32% 4 0.17% 4 0.87% 4 1.44% 109 0.16%
18 28 1.07% 23 1.06% 23 0.99% 13 2.83% 12 4.33% 149 0.22%
19 28 1.07% 22 1.01% 22 0.94% 19 4.13% 18 6.50% 258 0.39%
20 29 1.10% 20 0.92% 22 0.94% 15 3.26% 14 5.05% 35 0.05%
21 30 1.14% 21 0.97% 18 0.77% 18 3.91% 17 6.14% 238 0.36%
22 31 1.18% 27 1.24% 28 1.20% 23 5.00% 16 5.78% 149 0.22%
23 45 1.71% 22 1.01% 40 1.72% 13 2.83% 13 4.69% 983 1.48%
24 11 0.42% 6 0.28% 6 0.26% 6 1.30% 6 2.17% 10 0.02%
25 21 0.80% 15 0.69% 13 0.56% 9 1.96% 9 3.25% 130 0.20%
26 757 28.79% 569 26.18% 735 31.52% 30 6.52% 29 10.47% 17249 25.94%
27 51 1.94% 48 2.21% 44 1.89% 19 4.13% 16 5.78% 835 1.26%
28 79 3.00% 56 2.58% 73 3.13% 8 1.74% 8 2.89% 5338 8.03%
29 36 1.37% 26 1.20% 28 1.20% 21 4.57% 13 4.69% 27 0.04%
30 491 18.68% 480 22.09% 473 20.28% 34 7.39% 13 4.69% 2551 3.84%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 122 4.64% 3 92 4.23% 3 109 4.67% 238 7145 10.75%
1 2 63 2.40% 1 50 2.30% 1 51 2.19% 26 794 1.19%
2 8 247 9.40% 2 70 3.22% 7 237 10.16% 318 9541 14.35%
3 2 72 2.74% 2 62 2.85% 2 63 2.70% 17 524 0.79%
4 1 53 2.02% 1 44 2.02% 1 46 1.97% 7 202 0.30%
5 3 107 4.07% 3 94 4.33% 3 91 3.90% 58 1743 2.62%
6 9 279 10.61% 8 265 12.20% 8 266 11.41% 256 7682 11.55%
7 2 75 2.85% 2 60 2.76% 1 59 2.53% 30 892 1.34%
8 3 106 4.03% 3 93 4.28% 2 85 3.64% 215 6445 9.69%
9 1 53 2.02% 1 36 1.66% 0 27 1.16% 17 520 0.78%
10 3 98 3.73% 2 85 3.91% 2 86 3.69% 33 1003 1.51%
11 3 113 4.30% 3 99 4.56% 3 97 4.16% 240 7209 10.84%
12 5 153 5.82% 4 145 6.67% 4 137 5.87% 55 1638 2.46%
13 7 214 8.14% 6 209 9.62% 6 209 8.96% 86 2577 3.88%
14 4 145 5.52% 4 131 6.03% 4 132 5.66% 70 2109 3.17%
15 1 39 1.48% 1 32 1.47% 0 25 1.07% 16 480 0.72%
16 7 216 8.22% 6 202 9.30% 6 200 8.58% 425 12747 19.17%
17 0 29 1.10% 0 22 1.01% 0 19 0.81% 1 35 0.05%
18 2 71 2.70% 2 61 2.81% 1 56 2.40% 26 771 1.16%
19 1 46 1.75% 0 21 0.97% 1 34 1.46% 8 226 0.34%
20 1 33 1.26% 0 28 1.29% 1 30 1.29% 9 257 0.39%
21 1 57 2.17% 1 47 2.16% 1 47 2.02% 45 1337 2.01%
22 4 135 5.14% 4 126 5.80% 4 127 5.45% 19 578 0.87%
23 3 103 3.92% 3 99 4.56% 3 99 4.25% 1 29 0.04%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 579 22.02% 697 1.05% /
2 379 14.42% 39892 60.00% /stats/usage_201401.html
3 173 6.58% 240 0.36% /cgi-local/
4 170 6.47% 250 0.38% /etc/
5 143 5.44% 196 0.30% /images/
6 95 3.61% 143 0.22% /etc/mail/
7 79 3.00% 132 0.20% /etc/mail/autoresponders/
8 78 2.97% 1212 1.82% /stats/usage_201404.html
9 70 2.66% 104 0.16% /etc/mail/autoresponders/upload/
10 68 2.59% 102 0.15% /etc/mail/autoresponders/standard/
11 49 1.86% 413 0.62% /stats/
12 36 1.37% 3 0.00% /mxlogic_dump
13 30 1.14% 3029 4.56% /stats/usage_201403.html
14 26 0.99% 2667 4.01% /stats/usage_201402.html
15 20 0.76% 1935 2.91% /stats/usage_201311.html
16 19 0.72% 639 0.96% /stats/usage_201308.html
17 19 0.72% 1633 2.46% /stats/usage_201310.html
18 18 0.68% 114 0.17% /ControlPanel/
19 18 0.68% 605 0.91% /stats/usage_201307.html
20 16 0.61% 1575 2.37% /stats/usage_201312.html
21 13 0.49% 0 0.00% /ControlPanel/name_server_test.php
22 10 0.38% 917 1.38% /ControlPanel/jquery.js
23 10 0.38% 51 0.08% /ControlPanel/style.css
24 9 0.34% 513 0.77% /stats/usage_201304.html
25 7 0.27% 44 0.07% /controlpanel/
26 7 0.27% 0 0.00% /controlpanel/name_server_test.php
27 7 0.27% 25 0.04% /webmail/
28 6 0.23% 550 0.83% /controlpanel/jquery.js
29 6 0.23% 31 0.05% /controlpanel/style.css
30 3 0.11% 10 0.02% /webmail/style.css

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 379 14.42% 39892 60.00% /stats/usage_201401.html
2 30 1.14% 3029 4.56% /stats/usage_201403.html
3 26 0.99% 2667 4.01% /stats/usage_201402.html
4 20 0.76% 1935 2.91% /stats/usage_201311.html
5 19 0.72% 1633 2.46% /stats/usage_201310.html
6 16 0.61% 1575 2.37% /stats/usage_201312.html
7 78 2.97% 1212 1.82% /stats/usage_201404.html
8 10 0.38% 917 1.38% /ControlPanel/jquery.js
9 579 22.02% 697 1.05% /
10 19 0.72% 639 0.96% /stats/usage_201308.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 579 22.02% 171 38.60% /
2 78 2.97% 36 8.13% /stats/usage_201404.html
3 170 6.47% 27 6.09% /etc/
4 173 6.58% 25 5.64% /cgi-local/
5 79 3.00% 23 5.19% /etc/mail/autoresponders/
6 143 5.44% 23 5.19% /images/
7 68 2.59% 21 4.74% /etc/mail/autoresponders/standard/
8 70 2.66% 21 4.74% /etc/mail/autoresponders/upload/
9 379 14.42% 21 4.74% /stats/usage_201401.html
10 95 3.61% 16 3.61% /etc/mail/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 579 22.02% 146 32.52% /
2 78 2.97% 39 8.69% /stats/usage_201404.html
3 143 5.44% 26 5.79% /images/
4 379 14.42% 26 5.79% /stats/usage_201401.html
5 173 6.58% 25 5.57% /cgi-local/
6 170 6.47% 25 5.57% /etc/
7 79 3.00% 25 5.57% /etc/mail/autoresponders/
8 68 2.59% 23 5.12% /etc/mail/autoresponders/standard/
9 70 2.66% 20 4.45% /etc/mail/autoresponders/upload/
10 95 3.61% 17 3.79% /etc/mail/

Top 30 of 277 Total Sites
# Hits Files KBytes Visits Hostname
1 192 7.30% 192 8.84% 0 0.00% 1 0.22% 198.50.174.237
2 175 6.66% 175 8.05% 18518 27.85% 12 2.61% 91.250.15.69
3 170 6.47% 1 0.05% 8615 12.96% 1 0.22% 69.84.207.246
4 166 6.31% 165 7.59% 1726 2.60% 2 0.43% 162.243.23.37
5 153 5.82% 151 6.95% 1423 2.14% 1 0.22% 108.178.61.130
6 91 3.46% 90 4.14% 1004 1.51% 1 0.22% 95.211.162.67
7 55 2.09% 55 2.53% 5820 8.75% 1 0.22% 188.40.249.67
8 55 2.09% 55 2.53% 5820 8.75% 1 0.22% 188.40.249.74
9 54 2.05% 54 2.49% 5298 7.97% 2 0.43% 188.40.249.83
10 48 1.83% 48 2.21% 0 0.00% 32 6.96% 46.165.251.69
11 39 1.48% 25 1.15% 628 0.94% 7 1.52% 76.21.6.134
12 37 1.41% 14 0.64% 35 0.05% 0 0.00% 5.255.253.89
13 36 1.37% 35 1.61% 758 1.14% 1 0.22% 54.72.217.195
14 34 1.29% 32 1.47% 823 1.24% 1 0.22% 85.17.29.107
15 33 1.26% 26 1.20% 102 0.15% 7 1.52% 162.210.196.100
16 33 1.26% 32 1.47% 509 0.77% 1 0.22% 54.72.196.17
17 33 1.26% 32 1.47% 754 1.13% 1 0.22% 54.72.205.238
18 33 1.26% 32 1.47% 754 1.13% 1 0.22% 54.72.217.177
19 32 1.22% 31 1.43% 402 0.60% 2 0.43% 54.72.16.95
20 32 1.22% 31 1.43% 411 0.62% 1 0.22% 54.72.197.76
21 32 1.22% 31 1.43% 411 0.62% 1 0.22% 54.72.203.158
22 32 1.22% 31 1.43% 411 0.62% 1 0.22% 54.72.209.176
23 32 1.22% 31 1.43% 411 0.62% 1 0.22% 54.72.212.228
24 32 1.22% 31 1.43% 411 0.62% 1 0.22% 54.72.214.121
25 32 1.22% 31 1.43% 306 0.46% 1 0.22% 54.72.215.61
26 31 1.18% 30 1.38% 305 0.46% 1 0.22% 54.72.183.250
27 31 1.18% 30 1.38% 720 1.08% 1 0.22% 54.72.210.238
28 31 1.18% 30 1.38% 654 0.98% 1 0.22% 54.72.216.8
29 30 1.14% 29 1.33% 304 0.46% 1 0.22% 54.72.214.17
30 30 1.14% 29 1.33% 198 0.30% 1 0.22% 54.72.218.1

Top 10 of 277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 175 6.66% 175 8.05% 18518 27.85% 12 2.61% 91.250.15.69
2 170 6.47% 1 0.05% 8615 12.96% 1 0.22% 69.84.207.246
3 55 2.09% 55 2.53% 5820 8.75% 1 0.22% 188.40.249.67
4 55 2.09% 55 2.53% 5820 8.75% 1 0.22% 188.40.249.74
5 54 2.05% 54 2.49% 5298 7.97% 2 0.43% 188.40.249.83
6 20 0.76% 20 0.92% 2116 3.18% 2 0.43% 193.43.252.252
7 166 6.31% 165 7.59% 1726 2.60% 2 0.43% 162.243.23.37
8 153 5.82% 151 6.95% 1423 2.14% 1 0.22% 108.178.61.130
9 91 3.46% 90 4.14% 1004 1.51% 1 0.22% 95.211.162.67
10 34 1.29% 32 1.47% 823 1.24% 1 0.22% 85.17.29.107

Top 14 of 64 Total Referrers
# Hits Referrer
1 1754 66.72% - (Direct Request)
2 240 9.13% http://buyinstagramfollowerscheaply.weebly.com
3 120 4.56% http://colddl.in
4 55 2.09% http://indlf.com
5 55 2.09% http://xs12.in
6 50 1.90% http://download44.in
7 50 1.90% http://filesvine.com
8 20 0.76% http://downloadyodu.com
9 5 0.19% http://u12files.com/
10 4 0.15% http://jzlnrian.bloger.index.hr
11 4 0.15% http://r12files.com/
12 4 0.15% http://vaowtjtw.skyrock.com
13 4 0.15% https://vk.com/uniecheloveki/
14 1 0.04% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ragnarokcapital.com

Top 15 of 233 Total User Agents
# Hits User Agent
1 572 21.76% OpenWebSpider v0.1.4 (http://www.openwebspider.org/)
2 355 13.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 170 6.47% LSSRocketCrawler/1.0 LightspeedSystems
4 166 6.31% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfile
5 153 5.82% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
6 143 5.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic1
7 138 5.25% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
8 91 3.46% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.5a) Geck
9 77 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 F
10 42 1.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 39 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 F
12 39 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 37 1.41% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
14 34 1.29% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
15 33 1.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1

Usage by Country for April 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2629 100.00% 2173 100.00% 66485 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01