Usage Statistics for ragnarokcapital.com

Summary Period: February 2014
Generated 01-Mar-2014 02:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 5930
Total Files 5529
Total Pages 5534
Total Visits 795
Total KBytes 48106
Total Unique Sites 308
Total Unique URLs 51
Total Unique Referrers 997
Total Unique User Agents 277
. Avg Max
Hits per Hour 8 233
Hits per Day 211 758
Files per Day 197 755
Pages per Day 197 742
Visits per Day 28 83
KBytes per Day 1718 6190
Hits by Response Code
Code 200 - OK 5529
Code 206 - Partial Content 71
Code 301 - Moved Permanently 5
Code 302 - Found 1
Code 304 - Not Modified 35
Code 403 - Forbidden 3
Code 404 - Not Found 286

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 64 1.08% 54 0.98% 53 0.96% 45 5.66% 20 6.49% 467 0.97%
2 161 2.72% 86 1.56% 80 1.45% 53 6.67% 22 7.14% 571 1.19%
3 63 1.06% 49 0.89% 54 0.98% 51 6.42% 21 6.82% 222 0.46%
4 41 0.69% 14 0.25% 15 0.27% 15 1.89% 13 4.22% 208 0.43%
5 17 0.29% 9 0.16% 13 0.23% 10 1.26% 9 2.92% 17 0.03%
6 133 2.24% 118 2.13% 123 2.22% 7 0.88% 8 2.60% 1289 2.68%
7 28 0.47% 16 0.29% 16 0.29% 15 1.89% 11 3.57% 197 0.41%
8 20 0.34% 10 0.18% 15 0.27% 15 1.89% 12 3.90% 121 0.25%
9 28 0.47% 10 0.18% 14 0.25% 11 1.38% 11 3.57% 21 0.04%
10 73 1.23% 56 1.01% 64 1.16% 57 7.17% 22 7.14% 696 1.45%
11 81 1.37% 59 1.07% 64 1.16% 55 6.92% 24 7.79% 534 1.11%
12 80 1.35% 64 1.16% 71 1.28% 49 6.16% 22 7.14% 663 1.38%
13 28 0.47% 14 0.25% 21 0.38% 20 2.52% 15 4.87% 60 0.13%
14 19 0.32% 11 0.20% 13 0.23% 13 1.64% 10 3.25% 19 0.04%
15 254 4.28% 241 4.36% 184 3.32% 21 2.64% 30 9.74% 1627 3.38%
16 32 0.54% 23 0.42% 24 0.43% 23 2.89% 20 6.49% 146 0.30%
17 46 0.78% 39 0.71% 36 0.65% 20 2.52% 16 5.19% 487 1.01%
18 323 5.45% 316 5.72% 318 5.75% 25 3.14% 14 4.55% 3022 6.28%
19 397 6.69% 390 7.05% 391 7.07% 13 1.64% 12 3.90% 3128 6.50%
20 487 8.21% 482 8.72% 483 8.73% 24 3.02% 19 6.17% 3994 8.30%
21 345 5.82% 323 5.84% 331 5.98% 42 5.28% 31 10.06% 2522 5.24%
22 602 10.15% 598 10.82% 598 10.81% 83 10.44% 80 25.97% 6190 12.87%
23 758 12.78% 755 13.66% 742 13.41% 17 2.14% 14 4.55% 6179 12.84%
24 371 6.26% 367 6.64% 367 6.63% 13 1.64% 11 3.57% 3121 6.49%
25 280 4.72% 263 4.76% 268 4.84% 26 3.27% 19 6.17% 2187 4.55%
26 400 6.75% 386 6.98% 393 7.10% 29 3.65% 20 6.49% 3415 7.10%
27 687 11.59% 675 12.21% 676 12.22% 26 3.27% 24 7.79% 6068 12.61%
28 112 1.89% 101 1.83% 107 1.93% 22 2.77% 15 4.87% 937 1.95%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 177 2.98% 5 167 3.02% 6 172 3.11% 49 1367 2.84%
1 6 194 3.27% 6 180 3.26% 6 186 3.36% 55 1542 3.21%
2 6 175 2.95% 5 162 2.93% 5 166 3.00% 48 1351 2.81%
3 4 132 2.23% 3 100 1.81% 3 110 1.99% 24 662 1.38%
4 7 215 3.63% 7 201 3.64% 7 202 3.65% 54 1499 3.12%
5 8 244 4.11% 8 236 4.27% 8 235 4.25% 71 1995 4.15%
6 9 272 4.59% 9 256 4.63% 9 253 4.57% 74 2071 4.31%
7 13 384 6.48% 10 306 5.53% 10 306 5.53% 132 3693 7.68%
8 6 185 3.12% 6 173 3.13% 6 176 3.18% 46 1292 2.69%
9 6 169 2.85% 5 155 2.80% 5 155 2.80% 44 1239 2.58%
10 15 445 7.50% 15 427 7.72% 13 373 6.74% 138 3851 8.01%
11 6 190 3.20% 6 175 3.17% 6 180 3.25% 54 1499 3.11%
12 11 316 5.33% 11 309 5.59% 11 310 5.60% 106 2977 6.19%
13 9 255 4.30% 8 237 4.29% 8 242 4.37% 66 1835 3.81%
14 9 266 4.49% 8 249 4.50% 9 253 4.57% 69 1935 4.02%
15 9 273 4.60% 8 247 4.47% 8 249 4.50% 79 2202 4.58%
16 8 244 4.11% 8 234 4.23% 8 238 4.30% 65 1829 3.80%
17 9 265 4.47% 9 255 4.61% 9 254 4.59% 75 2103 4.37%
18 8 250 4.22% 8 238 4.30% 8 243 4.39% 75 2097 4.36%
19 9 269 4.54% 9 258 4.67% 9 253 4.57% 78 2198 4.57%
20 10 304 5.13% 10 284 5.14% 10 286 5.17% 98 2755 5.73%
21 9 268 4.52% 9 260 4.70% 9 263 4.75% 76 2133 4.43%
22 8 242 4.08% 8 236 4.27% 8 236 4.26% 80 2248 4.67%
23 7 196 3.31% 6 184 3.33% 6 193 3.49% 62 1735 3.61%

Top 24 of 51 Total URLs
# Hits KBytes URL
1 4373 73.74% 36680 76.25% /stats/
2 261 4.40% 470 0.98% /
3 103 1.74% 143 0.30% /cgi-local/
4 102 1.72% 150 0.31% /etc/
5 89 1.50% 134 0.28% /etc/mail/
6 82 1.38% 113 0.23% /images/
7 80 1.35% 134 0.28% /etc/mail/autoresponders/
8 79 1.33% 118 0.24% /etc/mail/autoresponders/upload/
9 75 1.26% 112 0.23% /etc/mail/autoresponders/standard/
10 30 0.51% 2 0.00% /mxlogic_dump
11 23 0.39% 1891 3.93% /stats/usage_201310.html
12 21 0.35% 133 0.28% /ControlPanel/
13 21 0.35% 673 1.40% /stats/usage_201308.html
14 19 0.32% 2010 4.18% /stats/usage_201401.html
15 17 0.29% 1452 3.02% /stats/usage_201311.html
16 17 0.29% 562 1.17% /stats/usage_201402.html
17 14 0.24% 471 0.98% /stats/usage_201307.html
18 13 0.22% 0 0.00% /ControlPanel/name_server_test.php
19 13 0.22% 705 1.47% /stats/usage_201304.html
20 12 0.20% 886 1.84% /stats/usage_201312.html
21 10 0.17% 917 1.91% /ControlPanel/jquery.js
22 9 0.15% 46 0.10% /ControlPanel/style.css
23 4 0.07% 14 0.03% /webmail/
24 3 0.05% 10 0.02% /webmail/style.css

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 4373 73.74% 36680 76.25% /stats/
2 19 0.32% 2010 4.18% /stats/usage_201401.html
3 23 0.39% 1891 3.93% /stats/usage_201310.html
4 17 0.29% 1452 3.02% /stats/usage_201311.html
5 10 0.17% 917 1.91% /ControlPanel/jquery.js
6 12 0.20% 886 1.84% /stats/usage_201312.html
7 13 0.22% 705 1.47% /stats/usage_201304.html
8 21 0.35% 673 1.40% /stats/usage_201308.html
9 17 0.29% 562 1.17% /stats/usage_201402.html
10 14 0.24% 471 0.98% /stats/usage_201307.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 261 4.40% 202 25.80% /
2 4373 73.74% 111 14.18% /stats/
3 102 1.72% 64 8.17% /etc/
4 89 1.50% 55 7.02% /etc/mail/
5 103 1.74% 53 6.77% /cgi-local/
6 79 1.33% 46 5.87% /etc/mail/autoresponders/upload/
7 82 1.38% 45 5.75% /images/
8 80 1.35% 44 5.62% /etc/mail/autoresponders/
9 75 1.26% 41 5.24% /etc/mail/autoresponders/standard/
10 30 0.51% 20 2.55% /mxlogic_dump

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 261 4.40% 193 24.68% /
2 4373 73.74% 112 14.32% /stats/
3 102 1.72% 64 8.18% /etc/
4 103 1.74% 53 6.78% /cgi-local/
5 89 1.50% 51 6.52% /etc/mail/
6 82 1.38% 49 6.27% /images/
7 80 1.35% 47 6.01% /etc/mail/autoresponders/
8 79 1.33% 47 6.01% /etc/mail/autoresponders/upload/
9 75 1.26% 42 5.37% /etc/mail/autoresponders/standard/
10 30 0.51% 21 2.69% /mxlogic_dump

Top 30 of 308 Total Sites
# Hits Files KBytes Visits Hostname
1 4343 73.24% 4343 78.55% 36983 76.88% 27 3.40% 91.200.13.80
2 171 2.88% 170 3.07% 1450 3.01% 3 0.38% 62.219.8.231
3 103 1.74% 102 1.84% 1250 2.60% 1 0.13% 108.178.61.130
4 93 1.57% 28 0.51% 62 0.13% 1 0.13% 174.137.52.217
5 68 1.15% 0 0.00% 0 0.00% 62 7.80% 5.166.147.1
6 46 0.78% 18 0.33% 207 0.43% 25 3.14% 66.249.75.112
7 45 0.76% 30 0.54% 731 1.52% 7 0.88% 76.21.116.44
8 42 0.71% 28 0.51% 67 0.14% 0 0.00% 5.255.253.89
9 34 0.57% 18 0.33% 33 0.07% 21 2.64% 66.249.75.53
10 24 0.40% 24 0.43% 153 0.32% 21 2.64% 5.10.83.38
11 22 0.37% 12 0.22% 182 0.38% 10 1.26% 208.115.113.86
12 21 0.35% 20 0.36% 224 0.47% 18 2.26% 5.10.83.69
13 19 0.32% 7 0.13% 23 0.05% 1 0.13% 206.253.226.14
14 19 0.32% 19 0.34% 33 0.07% 18 2.26% 5.10.83.75
15 18 0.30% 17 0.31% 310 0.65% 1 0.13% 38.111.147.83
16 17 0.29% 17 0.31% 117 0.24% 15 1.89% 5.10.83.14
17 17 0.29% 17 0.31% 248 0.52% 16 2.01% 5.10.83.68
18 17 0.29% 17 0.31% 61 0.13% 16 2.01% 5.10.83.82
19 16 0.27% 16 0.29% 23 0.05% 16 2.01% 5.10.83.92
20 16 0.27% 6 0.11% 12 0.03% 9 1.13% 66.249.73.238
21 14 0.24% 0 0.00% 3 0.01% 2 0.25% 176.111.63.192
22 14 0.24% 14 0.25% 160 0.33% 14 1.76% 5.10.83.45
23 13 0.22% 13 0.24% 88 0.18% 13 1.64% 5.10.83.19
24 13 0.22% 12 0.22% 18 0.04% 11 1.38% 5.10.83.36
25 12 0.20% 11 0.20% 17 0.04% 9 1.13% 5.10.83.86
26 12 0.20% 11 0.20% 24 0.05% 1 0.13% 69.58.178.57
27 11 0.19% 11 0.20% 349 0.72% 1 0.13% 38.100.21.63
28 11 0.19% 11 0.20% 121 0.25% 11 1.38% 5.10.83.104
29 11 0.19% 11 0.20% 80 0.17% 9 1.13% 5.10.83.43
30 10 0.17% 7 0.13% 12 0.02% 3 0.38% 162.210.196.98

Top 10 of 308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4343 73.24% 4343 78.55% 36983 76.88% 27 3.40% 91.200.13.80
2 171 2.88% 170 3.07% 1450 3.01% 3 0.38% 62.219.8.231
3 103 1.74% 102 1.84% 1250 2.60% 1 0.13% 108.178.61.130
4 45 0.76% 30 0.54% 731 1.52% 7 0.88% 76.21.116.44
5 8 0.13% 8 0.14% 412 0.86% 5 0.63% 193.43.252.252
6 11 0.19% 11 0.20% 349 0.72% 1 0.13% 38.100.21.63
7 3 0.05% 3 0.05% 317 0.66% 1 0.13% 91.200.13.119
8 18 0.30% 17 0.31% 310 0.65% 1 0.13% 38.111.147.83
9 17 0.29% 17 0.31% 248 0.52% 16 2.01% 5.10.83.68
10 8 0.13% 4 0.07% 229 0.48% 4 0.50% 208.115.111.70

Top 30 of 997 Total Referrers
# Hits Referrer
1 1127 19.01% - (Direct Request)
2 22 0.37% http://www.webjam.com/parental_controls_on_android_market7392640
3 18 0.30% http://www.webjam.com/buy_cheap_zyvox_600mg_online_overnight_in_spruce_head
4 15 0.25% http://buy-cheap-essay-uk.soup.io/
5 15 0.25% http://buy-cheap-generic-zyvox-overnight-shipping-in-white-mills.soup.io/
6 15 0.25% http://buy-essay-online.soup.io/
7 15 0.25% http://buy-law-essay.soup.io/
8 15 0.25% http://buy-zyvox-600mg-over-the-counter-in-sergeantsville.soup.io/
9 15 0.25% http://www.webjam.com/android_parental_control_for_tablet9680067
10 15 0.25% http://www.webjam.com/android_parental_control_review5077538
11 15 0.25% http://www.webjam.com/best_parental_controls_for_ipod_touch6583251
12 15 0.25% http://www.webjam.com/buy_cheapest_zyvox_without_prescription_in_kendall_park
13 15 0.25% http://www.webjam.com/cell_phone_monitoring_for_children2946450
14 15 0.25% http://www.webjam.com/cell_phone_monitoring_for_children9965359
15 15 0.25% http://www.webjam.com/monitor_my_kids_cell_phone_text_messages8968794
16 15 0.25% http://www.webjam.com/monitoring_my_childs_computer
17 15 0.25% http://www.webjam.com/parental_control_disable_internet_access
18 15 0.25% http://www.webjam.com/parental_control_on_iphone
19 14 0.24% http://can-someone-write-my-paper-for-me.soup.io/
20 14 0.24% http://www.webjam.com/android_parental_control_for_tablet6627570
21 14 0.24% http://www.webjam.com/android_parental_controls_time_limit9089611
22 14 0.24% http://www.webjam.com/best_way_to_monitor_kids_cell_phone3646760
23 14 0.24% http://www.webjam.com/parental_controls_apps_for_iphone7403615
24 14 0.24% http://www.webjam.com/parental_controls_on_android_phone6049206
25 14 0.24% http://www.webjam.com/software_monitor_kids_cell_phone7017769
26 13 0.22% http://www.webjam.com/monitor_kids_cell_phone_text_messages1551671
27 13 0.22% http://www.webjam.com/verizon_wireless_parental_controls_cell_phone
28 10 0.17% http://buy-an-essay-online.soup.io/
29 10 0.17% http://buy-cheapest-zyvox-overnight-delivery-in-des-moines.soup.io/
30 10 0.17% http://buy-essay-now.soup.io/

Top 15 of 277 Total User Agents
# Hits User Agent
1 377 6.36% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
2 113 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
3 108 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 103 1.74% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
5 95 1.60% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
6 91 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 85 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
8 84 1.42% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
9 82 1.38% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
10 73 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 F
11 72 1.21% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
12 72 1.21% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
13 72 1.21% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
14 70 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
15 69 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for February 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5930 100.00% 5529 100.00% 48106 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01