Usage Statistics for ragnarokcapital.com

Summary Period: November 2020
Generated 01-Nov-2020 01:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 48
Total Files 38
Total Pages 41
Total Visits 10
Total KBytes 1142
Total Unique Sites 11
Total Unique URLs 2
Total Unique Referrers 17
Total Unique User Agents 19
. Avg Max
Hits per Hour 2 37
Hits per Day 48 48
Files per Day 38 38
Pages per Day 41 41
Sites per Day 11 11
Visits per Day 10 10
KBytes per Day 1142 1142
Hits by Response Code
Code 200 - OK 79.17% 38
Code 403 - Forbidden 8.33% 4
Code 404 - Not Found 12.50% 6

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 48 100.00% 38 100.00% 41 100.00% 10 100.00% 11 100.00% 1142 100.00%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 25 52.08% 15 15 39.47% 18 18 43.90% 574 574 50.27%
1 23 23 47.92% 23 23 60.53% 23 23 56.10% 568 568 49.73%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 29 60.42% 144 12.58% /
2 9 18.75% 997 87.27% /stats/usage_201506.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 9 18.75% 997 87.27% /stats/usage_201506.html
2 29 60.42% 144 12.58% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 29 60.42% 8 88.89% /
2 9 18.75% 1 11.11% /stats/usage_201506.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 29 60.42% 5 100.00% /

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 23 47.92% 23 60.53% 18 1.60% 1 10.00% web52c45.carrierzone.com
2 10 20.83% 9 23.68% 998 87.40% 2 20.00% web47c45.carrierzone.com
3 4 8.33% 0 0.00% 0 0.02% 1 10.00% 125.191.196.104.bc.googleusercontent.com
4 3 6.25% 0 0.00% 0 0.01% 0 0.00% ip175.ip-147-135-170.eu
5 2 4.17% 1 2.63% 1 0.13% 1 10.00% 77-88-5-56.spider.yandex.com
6 1 2.08% 1 2.63% 1 0.13% 1 10.00% 77-88-5-2.spider.yandex.com
7 1 2.08% 0 0.00% 0 0.00% 0 0.00% 93-158-161-37.spider.yandex.com
8 1 2.08% 1 2.63% 1 0.07% 1 10.00% web45c45.carrierzone.com
9 1 2.08% 1 2.63% 120 10.52% 1 10.00% web48c45.carrierzone.com
10 1 2.08% 1 2.63% 1 0.07% 1 10.00% web50c45.carrierzone.com
11 1 2.08% 1 2.63% 1 0.07% 1 10.00% web53c45.carrierzone.com

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 20.83% 9 23.68% 998 87.40% 2 20.00% web47c45.carrierzone.com
2 1 2.08% 1 2.63% 120 10.52% 1 10.00% web48c45.carrierzone.com
3 23 47.92% 23 60.53% 18 1.60% 1 10.00% web52c45.carrierzone.com
4 2 4.17% 1 2.63% 1 0.13% 1 10.00% 77-88-5-56.spider.yandex.com
5 1 2.08% 1 2.63% 1 0.13% 1 10.00% 77-88-5-2.spider.yandex.com
6 1 2.08% 1 2.63% 1 0.07% 1 10.00% web45c45.carrierzone.com
7 1 2.08% 1 2.63% 1 0.07% 1 10.00% web50c45.carrierzone.com
8 1 2.08% 1 2.63% 1 0.07% 1 10.00% web53c45.carrierzone.com
9 4 8.33% 0 0.00% 0 0.02% 1 10.00% 125.191.196.104.bc.googleusercontent.com
10 3 6.25% 0 0.00% 0 0.01% 0 0.00% ip175.ip-147-135-170.eu

Top 17 of 17 Total Referrers
# Hits Referrer
1 14 29.17% - (Direct Request)
2 4 8.33% http://lasix100.com/
3 4 8.33% https://bitniex.zendesk.com/hc/en-us
4 3 6.25% http://amoxicillin500.com/
5 3 6.25% http://prednisone0.com/
6 3 6.25% http://valtrex1.com/
7 3 6.25% https://doska.info/podat-obyavlenie
8 2 4.17% http://lisinopril40.com/
9 2 4.17% http://synthroid1.com/
10 2 4.17% http://tadalafil2.com/
11 2 4.17% https://zellnet.com/question/bitniex-com-cryptocurrency-exchange/
12 1 2.08% http://doxycycline1.com/
13 1 2.08% http://tadalafil20tab.com/
14 1 2.08% https://ilovediscovery.ru/smertelnyy-ulov-4-sezon
15 1 2.08% https://medium.com/@bitniex/what-is-the-bitniex-993433597eac
16 1 2.08% https://steemit.com/@bitniex-exchange
17 1 2.08% https://twitter.com/bitniexx

Top 15 of 19 Total User Agents
# Hits User Agent
1 21 43.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
2 4 8.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 4 8.33% ZoominfoBot (zoominfobot at zoominfo dot com)
4 3 6.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWeb Kit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safar
5 2 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 1 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 1 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 1 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
10 1 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 1 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 1 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 1 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
14 1 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 1 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0

Usage by Country for November 2020

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 45 93.75% 38 100.00% 1142 99.99% Commercial (com)
2 3 6.25% 0 0.00% 0 0.01% European Union


Generated by Webalizer Version 2.23